Prize Winning Power
3 if 3 = 67.83% ... 4 if 4 = 24.05% ... 5 if 5 = 05.52%
3 if 4 = 99.58% ... 4 if 5 = 76.53% ... 5 if 6 = 28.61%
3 if 5 = 100.0% ... 4 if 6 = 100.0%
3 if 6 = 100.0%
01)..01-02-03-04-05-06 . . 02)..01-02-03-04-06-08 . . 03)..01-02-03-07-08-09
04)..01-02-06-07-12-13 . . 05)..01-04-09-10-11-12 . . 06)..01-05-07-10-11-13
07)..02-03-04-08-12-13 . . 08)..02-04-05-09-12-13 . . 09)..02-05-06-10-11-12
10)..03-06-09-10-11-13 . . 11)..03-07-08-10-11-12 . . 12)..04-05-06-07-08-09
All rights reserved, copyright Lotto-Logix 1999-2000