Prize Winning Power
3 if 3 = 59.89% ... 4 if 4 = 17.98% ... 5 if 5 = 03.60%
3 if 4 = 98.60% ... 4 if 5 = 65.53% ... 5 if 6 = 19.58%
3 if 5 = 100.0% ... 4 if 6 = 97.40%
3 if 6 = 100.0%
01)..01-02-03-04-05-06 . . 02)..01-02-03-07-08-09 . . 03)..01-04-09-10-11-12
04)..01-05-07-10-13-14 . . 05)..01-06-08-11-12-13 . . 06)..02-03-04-07-10-13
07)..02-03-05-09-11-14 . . 08)..02-04-08-11-13-14 . . 09)..02-05-06-10-11-12
10)..03-06-09-12-13-14 . . 11)..03-07-08-10-11-12 . . 12)..04-05-06-07-08-09
All rights reserved, copyright Lotto-Logix 1999-2000