Prize Winning Power
3 if 3 = 69.50% ... 4 if 4 = 22.18% ... 5 if 5 = 04.49%
3 if 4 = 99.90% ... 4 if 5 = 75.54% ... 5 if 6 = 24.07%
3 if 5 = 100.0% ... 4 if 6 = 99.67%
3 if 6 = 100.0%
01)..01-02-03-04-05-06 . . 02)..01-02-03-07-08-09 . . 03)..01-04-09-10-11-12
04)..01-05-07-10-13-14 . . 05)..01-06-07-10-11-14 . . 06)..01-06-08-11-12-13
07)..02-03-04-07-10-13 . . 08)..02-03-05-09-11-14 . . 09)..02-04-08-10-12-14
10)..02-04-08-11-13-14 . . 11)..02-05-06-10-11-12 . . 12)..03-05-08-09-12-13
13)..03-06-09-12-13-14 . . 14)..03-07-08-10-11-12 . . 15)..04-05-06-07-08-09
All rights reserved, copyright Lotto-Logix 1999-2000