Prize Winning Power
3 if 3 = 57.80% ... 4 if 4 = 16.41% ... 5 if 5 = 03.00%
3 if 4 = 98.31% ... 4 if 5 = 59.54% ... 5 if 6 = 16.40%
3 if 5 = 100.0% ... 4 if 6 = 95.46%
3 if 6 = 100.0%
01)..01-02-03-04-05-06 . . 02)..01-02-03-07-08-09 . . 03)..01-02-09-11-12-13
04)..01-04-09-10-11-12 . . 05)..01-05-07-13-14-15 . . 06)..01-06-08-10-11-13
07)..02-04-08-13-14-15 . . 08)..02-05-06-10-11-12 . . 09)..02-07-10-12-14-15
10)..03-04-05-11-12-13 . . 11)..03-06-09-13-14-15 . . 12)..03-07-08-10-11-12
13)..04-05-06-07-08-09 . . 14)..04-06-07-11-14-15 . . 15)..05-08-09-10-14-15
All rights reserved, copyright Lotto-Logix 1999-2000