Prize Winning Power
3 if 3 = 67.83% ... 4 if 4 = 24.05% ... 5 if 5 = 05.52%
3 if 4 = 99.58% ... 4 if 5 = 76.53% ... 5 if 6 = 28.61%
3 if 5 = 100.0% ... 4 if 6 = 100.0%
3 if 6 = 100.0%
01)..01-02-03-05-08-12 . . 02)..01-02-04-07-09-13 . . 03)..01-03-06-08-09-11
04)..01-04-05-07-10-11 . . 05)..01-06-09-10-12-13 . . 06)..02-03-06-08-10-13
07)..02-04-05-09-10-11 . . 08)..02-05-09-10-11-13 . . 09)..02-06-07-10-11-12
10)..03-04-05-06-07-08 . . 11)..03-07-08-11-12-13 . . 12)..04-05-06-09-10-12
All rights reserved, copyright Lotto-Logix 1999-2000