Prize Winning Power
3 if 3 = 69.50% ... 4 if 4 = 22.18% ... 5 if 5 = 04.49%
3 if 4 = 99.90% ... 4 if 5 = 75.52% ... 5 if 6 = 24.07%
3 if 5 = 100.0% ... 4 if 6 = 99.67%
3 if 6 = 100.0%
01)..01-02-05-06-09-11 . . 02)..01-02-06-10-13-14 . . 03)..01-02-09-10-11-12
04)..01-03-04-07-08-11 . . 05)..01-03-06-07-12-14 . . 06)..01-04-05-08-12-13
07)..02-03-06-07-08-12 . . 08)..02-03-08-09-13-14 . . 09)..02-04-06-08-11-14
10)..02-05-07-08-10-14 . . 11)..03-04-05-06-09-10 . . 12)..03-05-07-10-11-13
13)..04-06-07-09-11-13 . . 14)..04-08-10-12-13-14 . . 15)..05-07-09-11-12-14
All rights reserved, copyright Lotto-Logix 1999-2000