Prize Winning Power
3 if 3 = 48.35% ... 4 if 4 = 13.19% ... 5 if 5 = 02.40%
3 if 4 = 94.21% ... 4 if 5 = 50.02% ... 5 if 6 = 13.19%
3 if 5 = 100.0% ... 4 if 6 = 89.59%
3 if 6 = 100.0%
01)..01-02-03-06-10-11 . . 02)..01-04-08-10-12-13 . . 03)..01-04-11-13-14-15
04)..01-05-06-09-13-15 . . 05)..01-05-07-09-12-14 . . 06)..02-03-04-06-12-15
07)..02-03-05-07-08-11 . . 08)..02-03-06-08-13-14 . . 09)..04-05-07-09-11-13
10)..04-06-07-09-10-14 . . 11)..05-07-08-09-10-15 . . 12)..08-10-11-12-14-15
All rights reserved, copyright Lotto-Logix 1999-2000