Prize Winning Power
3 if 3 = 57.80% ... 4 if 4 = 16.41% ... 5 if 5 = 03.00%
3 if 4 = 98.31% ... 4 if 5 = 59.54% ... 5 if 6 = 16.40%
3 if 5 = 100.0% ... 4 if 6 = 95.46%
3 if 6 = 100.0%
01)..01-02-04-07-11-12 . . 02)..01-02-10-11-13-14 . . 03)..01-03-04-09-11-14
04)..01-03-06-11-13-15 . . 05)..01-05-07-09-11-13 . . 06)..01-08-11-12-14-15
07)..02-03-04-12-13-15 . . 08)..02-03-05-06-08-14 . . 09)..02-03-08-09-10-15
10)..02-05-06-07-09-15 . . 11)..03-05-06-07-10-12 . . 12)..04-05-06-07-08-13
13)..04-06-07-10-14-15 . . 14)..04-08-09-10-12-13 . . 15)..05-06-09-10-12-14
All rights reserved, copyright Lotto-Logix 1999-2000