Lotto players often tell me they don't like open cover wheels. The thinking seems to go, ". . . if there is a way to lose it will happen." Even though the odds of winning are 90% or better if conditions are met, they believe fate will reach out and snatch away their win for having tempted fate in the first place.
Of course this is nonsense, not that it is impossible to lose, but if you are so unlucky as to lose (more often then 1 time in 10) when the odds are 90% in your favor, well you shouldn't be playing the game. However, for those of you who are still wary of playing an open cover, I have made a special wheel just for you.
As usual, I offer as a basis of comparison the typical Dimitrov 4 if 6 in 18# 42 combination wheel that guarantees a single 4# winning ticket if all 6 of the winning numbers are found among those being wheeled.
The Lotto-Logix wheel (made with the aid of Future Soft's Lotwin-Lottery Line Builder) guarantees a prize worth winning as well, check this out . . .
If all six of the winning numbers are among the 18 being wheeled there is a 13.19% chance you will have a 5# winning ticket and if you don't, there is an 83.69% chance you will have at least 1, 4# winning ticket and possibly as many as 5 and if you don't there remains a 100% chance you will have at least 10 and possibly as many as 16, 3# winning tickets. This is accomplished in only 34 combinations instead of 42.
Now there are those who would tell you, playing 34 tickets instead of 42 is 6 fewer chances to win the grand prize. This is technically true therefore I suggest the following. On six additional tickets, mark on each, one of the six winning numbers from the previous drawing, then randomly pick or Quick Pick the remaining 5 numbers for each ticket. Odds are about 55% one or more of those prior numbers will repeat in the next draw.To use this wheel, either enter it into your Lottery Director software or on graph paper write out the pointer numbers 01-18, write your numbers below in any order you prefer, then use that as you would a child's code wheel to replace my numbers with yours in the combinations below.
Pointer Numbers: 10-11-12-13-14-15-16-17-18
01)..01-02-03-11-16-18 . . 02)..01-02-05-06-08-12 . . 03)..01-02-08-09-10-15
04)..01-03-04-05-16-17 . . 05)..01-03-07-08-14-18 . . 06)..01-04-06-11-14-18
07)..01-04-07-09-12-13 . . 08)..01-05-10-11-13-15 . . 09)..01-06-09-10-14-16
10)..01-06-12-15-17-18 . . 11)..01-07-11-14-15-17 . . 12)..02-03-07-09-15-16
13)..02-03-10-13-14-17 . . 14)..02-04-05-14-15-18 . . 15)..02-04-06-09-11-17
16)..02-04-10-12-16-18 . . 17)..02-05-07-08-11-13 . . 18)..02-06-07-10-13-18
19)..02-07-12-14-16-17 . . 20)..03-04-05-07-12-15 . . 21)..03-04-08-09-10-11
22)..03-05-06-09-13-18 . . 23)..03-05-08-10-16-18 . . 24)..03-06-07-10-11-12
25)..03-06-13-14-15-16 . . 26)..03-08-09-12-15-17 . . 27)..04-06-07-08-15-16
28)..04-08-10-12-13-14 . . 29)..04-10-13-15-16-17 . . 30)..05-06-08-10-14-17
31)..05-07-09-10-17-18 . . 32)..05-09-11-12-14-16 . . 33)..08-11-13-16-17-18
34)..09-11-12-13-15-18